1
/
of
1
CLONESHUB
2025 Su1ron Light Bee X 8KW
2025 Su1ron Light Bee X 8KW
Regular price
CHF 213.00
Regular price
CHF 0.00
Sale price
CHF 213.00
taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
| Specification | Details |
|---|---|
| Motor | Permanent Magnet Synchronous Motor (PMSM) |
| Peak Power | 8 kW (8,000 W) |
| Rated Power | 3 kW |
| Controller | FOC (Field-Oriented Control) sine-wave controller |
| Battery | 60 V, 40 Ah removable lithium-ion (21700 cells, 2.4 kWh) |
| Top Speed | 75 km/h (46.6 mph) |
| Range | Up to 75 km (46.6 mi) at 40 km/h under ideal conditions |
| Charge Time | About 2 hours (20–80%), 3–4 hours to full |
| Ride Modes | Eco & Sport |
| Throttle | Two-stage adjustable throttle response |
| Regenerative Braking | Yes (Sport mode) |
| Maximum Wheel Torque | 266 Nm (196 lb-ft) |
| Hill Climbing Ability | Up to 45° (manufacturer claim) |
| Frame | Forged 6061 aluminum alloy |
| Front Suspension | Inverted hydraulic fork, 200 mm travel |
| Rear Suspension | Intersect TR fully adjustable multi-link |
| Front Tire | 70/100-19 |
| Rear Tire | 3.00-18 |
| Brakes | 4-piston hydraulic disc brakes, 203 mm rotors |
| Wheelbase | 1,255 mm |
| Seat Height | 830 mm |
| Ground Clearance | 270 mm |
| Curb Weight | 57 kg (125.6 lb) |
| Dry Weight | 45 kg (99.2 lb) |
| Maximum Rider & Cargo Weight | 100 kg (220 lb) |
| Display | LCD digital display |
| Lighting | LED headlight and taillight |
| USB Port | Yes |
Share
